EBC DP81210.15SR11 Sintered Race Pad 131x75x15.0mm
EBC Sintered SR11 pads truly stand in a class of their own. Manufactured at the EBC Brakes facility in the USA, SR11 pads deliver an exceptionally hard bite and extended longevity without causing rotor damage. Although other sintered pads have been available in the past, none have matched the performance of these.
Utilizing advanced transfer film technology in the compound’s design, disc wear is virtually eliminated. The inherently "hard" nature of the pad enhances pedal feel, providing more responsive braking. In fact, wear tests have demonstrated that these pads last three to five times longer than competing semi-metallic options.
The SR11 medium friction compound is specifically engineered for the front end of street-based vehicles with high ABS intervention, or for both front and rear on race cars equipped with bias controls. As a result, SR11 is produced only for a select range of ultra-fast street vehicle systems or for full race calipers from manufacturers such as AP, Brembo, Alcon, and Wilwood, with a launch scheduled for spring 2022.
The primary benefits of SR11 are twofold: it offers a more aggressive bite with reduced fade, and it provides the lowest cost per racing mile of any pad available. Additionally, the pads deliver almost instantaneous braking performance once mated to the rotors, effective from a cold start up to 900°C (Ambient - 1650°F).
There is no need for chemical bedding with SR pads - simply install them and race, as there are no volatile compounds to burn off, marking a first in race brake technology. Numerous top racing teams used SR in 2021 and have all requested supplies for the 2022 season. If winning races is your goal, EBC Sintered SR pads are a must-try.
Installation Tip:For optimal performance, use SR21 on the front and SR11 on the rear.
available at www.ebcbremsen.ch powered by Equipe Bachofner GmbH
| Make | Model | Year | Engine Type | BHP | Fitment Position |
|---|---|---|---|---|---|
| CHEVROLET | CAMARO (5TH GEN) | - | 6.2 | - | Front |
| CHEVROLET | CAMARO (6TH GEN) | - | 2 (275) | 275 | Front |
| CHEVROLET | CAMARO (6TH GEN) | - | 6.2 (453) | 453 | Front |
| CHEVROLET | CORVETTE (C7) STINGRAY | - | 6.2 (466) | 466 | Front |
| CHEVROLET | CORVETTE (C7) STINGRAY Z51 | - | 6.2 (466) | 466 | Front |
| DODGE (USA) | VIPER TA PACKAGE | - | 8.4 (645) | 645 | Front |
| DODGE (USA) | VIPER TA PACKAGE | - | 8.4 (645) | 645 | Rear |
| FORD | GT | - | 5.4 (550) | 550 | Front |
| FORD | GT | - | 5.4 (550) | 550 | Rear |
| FORD | MUSTANG (5TH GENERATION) | - | 5 | - | Front |
| FORD | MUSTANG (5TH GENERATION) SHELBY | - | 5.4 (550) | 550 | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) | FALCON BA GT-P | - | - | - | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) | FALCON BF GT | - | - | - | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) FPV | BA GT | - | - | - | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) FPV | F6 TORNADO | - | - | - | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) FPV | F6 TYPHOON | - | - | - | Front |
| FORD (AUSTRALIA AND NEW ZEALAND) FPV | PURSUIT | - | - | - | Front |
| HONDA | CIVIC (10TH GEN) FK8 TYPE-R | - | 2 (320) | 320 | Front |
| HONDA | CIVIC (11TH GEN) FL5 TYPE-R | - | 2 (330) | 330 | Front |
| HONDA | CIVIC (9TH GEN) FK2 TYPE-R | - | 2 (310) | 310 | Front |
| MITSUBISHI | LANCER EVO 10 | - | 2 | - | Front |
| MITSUBISHI | LANCER EVO 5 GSR | - | 2 | - | Front |
| MITSUBISHI | LANCER EVO 6 | - | 2 | - | Front |
| MITSUBISHI | LANCER EVO 7 | - | 2 | - | Front |
| MITSUBISHI | LANCER EVO 8 | - | 2 | - | Front |
| MITSUBISHI | LANCER EVO 9 | - | 2 | - | Front |
| RENAULT | MEGANE HATCH MK4 RS CUP | - | 1.8 (280) | 280 | Front |
| RENAULT | MEGANE HATCH MK4 RS CUP | - | 1.8 (280) | 280 | Front |
| RENAULT | MEGANE HATCH MK4 RS SPORT | - | 1.8 (280) | 280 | Front |
| RENAULT | MEGANE HATCH MK4 RS SPORT | - | 1.8 (280) | 280 | Front |
| RENAULT | MEGANE HATCH MK4 RS TROPHY | - | 1.8 (300) | 300 | Front |
| RENAULT | MEGANE HATCH MK4 RS TROPHY | - | 1.8 (300) | 300 | Front |
| RENAULT | MEGANE HATCH MK4 RS TROPHY R | - | 1.8 (300) | 300 | Front |
| SUBARU | BRZ TS | - | 2 (200) | 200 | Front |
| SUBARU | IMPREZA | - | 2 | - | Front |
| SUBARU | IMPREZA | - | 2.5 | - | Front |
| SUBARU | IMPREZA RB320 | - | 2.5 | - | Front |
| SUBARU | IMPREZA WRX STI | - | 2 | - | Front |
| SUBARU | IMPREZA WRX STI | - | 2 | - | Front |
| SUBARU | IMPREZA WRX STI | - | 2.5 | - | Front |
| SUBARU | WRX STI | - | 2.5 (300) | 300 | Front |
| SUBARU | WRX STI | - | 2.5 | - | Front |
| TOYOTA | GT86 TRD | - | 2 (200) | 200 | Front |
This Product was added to our catalogue on 29/03/2026.